Features:
1. Separate dust collecting bucket, convenient to remove dust.
2. Separate hopper design, made of stainless steel, no pollution to raw materials, beautiful and generous
3. Microcomputer board control, easy operation, precise control, and multiple alarm indicators.
4. Equipped with buzzer alarm device, alarm for lack of material, and can actively notify customers to eliminate the situation.
5. The motors are divided into imported motors and domestic motors for customers to choose.
6. Voltage single phase/240V/60HZ
Standard:
Model | Power(KW) | Conveying pipe diameter(inch) | Suction pipe diameter(inch) | Hopper capacity (L) | Conveying capacity (kg/hr) | Dimensions(mm) | Weight(kg) | ||
Host | Hopper | Host | Hopper | ||||||
MAL-300G | 1.5 | 1.5 | / | 7.5 | 300 | 330*370*570 | Integral | 10 | |
MAL-400G | 0.75 | 1.5 | / | 7.5 | 300 | 350*450*700 | Integral | 25 | |
MAL-700G | 1.5 | 1.5 | 1.5 | 7..5 | 300 | 320*370*440 | 280*370*450 | 12 | 5 |
MAL-800G1 | 1.1 | 1.5 | 1.5 | 7.5 | 500 | 350*430*1060 | 50 | ||
MAL-800G2 | 1.5 | 1.5 | 1.5 | 7.5 | 600 | 55 | |||
MAL-800G3 | 2.2 | 2 | 2 | 12 | 750 | 360*450*1150 | 320*400*500 | 75 | 6 |
MAL-800G4 | 3 | 2 | 2 | 12 | 850 | 80 | |||
MAL-800G5 | 4 | 2 | 2 | 12 | 950 | 90 | |||
MAL-800G6 | 5.5 | 2 | 2 | 25 | 1200 | 570*700*1610 | 320*400*700 | 150 | 7.5 |
MAL-800G7 | 7.5 | 2 | 2.5 | 25 | 1500 | 160 | |||
MAL-800G8 | 9 | 2.5 | 2.5 | 36 | 1800 | 320*400*900 | 180 | 10 | |
MAL-800G9-2 | 5.5 | 2 | 2.5 | 36 | 2000 | 165 | |||
MAL-800G10-2 | 7.5 | 2 | 2.5 | 36 | 2100 | 175 |
Remarks: The standard model voltage is three-phase 380V 50HZ, of which MAL-300G and MAL-700G voltage is single-phase 240V